Library
Documents > Topics >
Proposed Changes to Land Use or Zoning Designations
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Existing Zoning Map | Mar 8, 2010 | 7.3 MB | ||
| Existing General Plan Map | Mar 8, 2010 | 4.2 MB | ||
| Uses Permitted in Various Zones Table | Mar 8, 2010 | 18.9 KB | ||
| Proposed GP Residential LU Designation and Assoc. Zoning Densities | Mar 11, 2010 | 40.3 KB | ||
| Proposed GP Commercial LU Designations and Assoc. Zoning Class Table | Mar 12, 2010 | 41.4 KB | ||
| Proposed General Plan Land Use Map | Mar 15, 2010 | 1.1 MB | ||
| General Plan Designation by Parcel | Mar 15, 2010 | 898.1 KB | ||
| Proposed Changes to Land Use or Zoning Designations | Mar 24, 2010 | 44.4 KB | ||
| General Plan Principal Change Areas Map | Mar 24, 2010 | 1.2 MB |

